Skidway Lake, MI
Skidway Lake, MI: Everything You Wanted to Know About Skidway Lake, MI but haven't yet asked...
Skidway Lake is located in southeast Michigan. Skidway Lake has 11.29 square miles of land area and 0.49 square miles of water area. As of 2010, the total Skidway Lake population is 3,392, which has grown 7.79% since 2000. The population growth rate is much higher than the state average rate of -0.55% and is lower than the national average rate of 9.71%. Skidway Lake median household income is $20,848 in 2006-2010 and has grown by 0.20% since 2000. The income growth rate is much lower than the state average rate of 1.67% and is much lower than the national average rate of 19.17%. Skidway Lake median house value is $70,700 in 2006-2010 and has grown by 60.32% since 2000. The house value growth rate is much higher than the state average rate of 6.66% and is higher than the national average rate of 50.42%. As a reference, the national Consumer Price Index (CPI) inflation rate for the same period is 26.63%. On average, the public school district that covers Skidway Lake is worse than the state average in quality.Population | 3,392 (2010), rank #225 | |||
Population Growth | 7.79% since 2000, rank #90 | |||
Population Density: | 287.91/sq mi, rank #590 | |||
Median Household Income: | $20,848 at 2006-2010—0.20% increase since 2000, rank #683 | |||
Median House Price: | $70,700 at 2006-2010—60.32% increase since 2000, rank #628 | |||
Time Zone: | Central GMT -6:00 with Daylight Saving in the Summer | |||
Land Area: | 11.29 sq mi, rank #48 | |||
Water Area: | 0.49 sq mi (4.19%), rank #94 | |||
State: | Michigan | |||
School District: | , rank #949 | |||
Accommodations: | Skidway Lake Hotels |
Hot Rankings
Skidway Lake, MI Map, Border, and Nearby Locations
Cities Map View. Full data. Click icon to show name.
Show More Locations on the Map
Cities
* Census Blocks, Census Block Groups, and Census Tracts are geo areas that are normally smaller than the size of a city. Census Blocks provide block and community level information. They are great for understanding areas within a city. |
* Based on the U.S. 2010 Data
* Based on the U.S. 2010 Data
Skidway Lake, MI Population and Races
As of 2010, the total population of Skidway Lake is 3,392, which is 7.79% more than it was in 2000. The population growth rate is much higher than the state average rate of -0.55% and is lower than the national average rate of 9.71%. The Skidway Lake population density is 287.91 people per square mile, which is much higher than the state average density of 102.20 people per square mile and is much higher than the national average density of 81.32 people per square mile. The most prevalent race in Skidway Lake is white, which represent 94.84% of the total population. The average Skidway Lake education level is lower than the state average and is lower than the national average.
Population in 2010: 3,392. #225
Population Growth Since 2000, #90
Skidway Lake, MI | 7.79% | |
Michigan | -0.55% | |
U.S. | 9.71% |
Population Density, #590
Skidway Lake, MI | 287.91 per square mile |
Michigan | 102.20 per square mile |
U.S. | 81.32 per square mile |
Population by Races
|
*Based on 2010 data. View historical race data.
Population by First Ancestry
3,068 (87.43%) out of the total population of 3,509 reported first ancestry.Skidway Lake, MI | % of the Total Population | Michigan | U.S. | |
Arab | 0 | 0.00%, see rank | 1.51% | 0.50% |
Czech | 19 | 0.54%, see rank | 0.52% | 0.53% |
Danish | 24 | 0.68%, see rank | 0.44% | 0.48% |
Dutch | 288 | 8.21%, see rank | 5.18% | 1.63% |
English | 299 | 8.52%, see rank | 10.39% | 9.02% |
French | 532 | 15.16%, see rank | 6.91% | 3.77% |
German | 1,050 | 29.92%, see rank | 22.75% | 16.51% |
Greek | 0 | 0.00%, see rank | 0.46% | 0.44% |
Hungarian | 31 | 0.88%, see rank | 1.05% | 0.51% |
Irish | 588 | 16.76%, see rank | 11.92% | 11.76% |
Italian | 146 | 4.16%, see rank | 4.81% | 5.78% |
Norwegian | 0 | 0.00%, see rank | 0.87% | 1.51% |
Polish | 137 | 3.90%, see rank | 9.05% | 3.24% |
Portuguese | 0 | 0.00%, see rank | 0.06% | 0.47% |
Russian | 17 | 0.48%, see rank | 0.79% | 1.01% |
Scotch-Irish | 130 | 3.70%, see rank | 1.58% | 1.72% |
Scottish | 137 | 3.90%, see rank | 2.47% | 1.92% |
Subsaharan African | 0 | 0.00%, see rank | 0.54% | 0.91% |
Swedish | 71 | 2.02%, see rank | 1.73% | 1.41% |
Swiss | 0 | 0.00%, see rank | 0.25% | 0.33% |
Ukrainian | 19 | 0.54%, see rank | 0.42% | 0.31% |
American | 148 | 4.22%, see rank | 4.76% | 6.28% |
Welsh | 0 | 0.00%, see rank | 0.52% | 0.63% |
*Based on 2006-2010 data. View historical first ancestry data.
Population by Gender
Male: 1,738 (51.24%, see rank)
Females: 1,654 (48.76%, see rank)
Skidway Lake, MI |
Male: 51.24%
Female: 48.76% |
Michigan |
Male: 49.05%
Female: 50.95% |
U.S. |
Male: 49.16%
Female: 50.84% |
*Based on 2010 data. View historical gender data.
Population by Age
Median Age (see rank)Skidway Lake, MI | 44.90 years old |
Michigan | 38.90 years old |
U.S. | 37.20 years old |
Median Age, Male (see rank)
Skidway Lake, MI | 44.90 years old |
Michigan | 37.60 years old |
U.S. | 35.80 years old |
Median Age, Female (see rank)
Skidway Lake, MI | 45.00 years old |
Michigan | 40.00 years old |
U.S. | 38.50 years old |
Skidway Lake, MI | % of the Total Population | Michigan | U.S. | |
Under 5 years | 190 | 5.60%, see rank | 6.03% | 6.54% |
5 to 9 years | 187 | 5.51%, see rank | 6.45% | 6.59% |
10 to 14 years | 195 | 5.75%, see rank | 6.83% | 6.70% |
15 to 19 years | 224 | 6.60%, see rank | 7.48% | 7.14% |
20 to 24 years | 169 | 4.98%, see rank | 6.77% | 6.99% |
25 to 34 years | 368 | 10.85%, see rank | 11.78% | 13.30% |
35 to 44 years | 365 | 10.76%, see rank | 12.93% | 13.30% |
45 to 54 years | 604 | 17.81%, see rank | 15.28% | 14.58% |
55 to 64 years | 486 | 14.33%, see rank | 12.67% | 11.82% |
65 to 74 years | 366 | 10.79%, see rank | 7.33% | 7.03% |
75 to 84 | 200 | 5.90%, see rank | 4.50% | 4.23% |
85 years and over | 38 | 1.12%, see rank | 1.94% | 1.78% |
*Based on 2010 data. View historical age data.
Education for the 25 Years and Over
Skidway Lake, MI | % | Michigan | U.S. | |
Total 25 Years and Over Population | 2,690 | 100% | 6,561,843 | 199,726,659 |
Less Than High School | 866 | 32.19%, see rank | 11.96% | 14.97% |
High School Graduate | 1,219 | 45.32%, see rank | 31.46% | 28.99% |
Some College or Associate Degree | 486 | 18.07%, see rank | 31.56% | 28.14% |
Bachelor Degree | 46 | 1.71%, see rank | 15.46% | 17.60% |
Master, Doctorate, or Professional Degree | 73 | 2.71%, see rank | 9.56% | 10.30% |
USA.com Education Index# | 11.33, see rank | - | 13.44 | 13.39 |
# Higher USA.com Education Index means more educated population.
*Based on 2006-2010 data. View historical education level data.
School Enrollment
Skidway Lake, MI | Michigan | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 61 | 100.00% | 0.00% | 75.87% | 24.13% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 266 | 100.00%, see rank | 0.00%, see rank | 89.39% | 10.61% | 89.31% | 10.69% |
High School (Grades 9-12) | 130 | 100.00%, see rank | 0.00%, see rank | 91.91% | 8.09% | 90.48% | 9.52% |
College | 134 | 44.03%, see rank | 55.97%, see rank | 83.54% | 16.46% | 77.07% | 22.93% |
*Based on 2006-2010 data. View historical school enrollment data.
Household and Family
Skidway Lake, MI | % | Michigan | U.S. | |
Total Households | 1,458 | 100% | 3,872,508 | 116,716,292 |
Average Household Size | 2.33, see rank | - | 2.49 | 2.58 |
1 Person Households | 448 | 30.73%, see rank | 27.88% | 26.74% |
2 or More Person Households | 1,010 | 69.27%, see rank | 72.12% | 73.26% |
Family Households (Families) | 900 | 61.73%, see rank | 65.95% | 66.43% |
Average Family Size | 2.84, see rank | - | 3.05 | 3.14 |
Married-Couple Family | 589 | 40.40%, see rank | 47.96% | 48.42% |
Nonfamily Households | 558 | 38.27%, see rank | 34.05% | 33.57% |
*Based on 2010 data. View historical household and family data.
Marital Status of 15 Years and Over
Skidway Lake, MI | % | Michigan | U.S. | |
15 Years and Over Total | 3,005 | see rank | 7,985,109 | 243,073,468 |
Males, 15 Years and Over | 1,484 | 100%, see rank | 3,878,081 | 118,264,295 |
Never Married | 488 | 32.88%, see rank | 34.10% | 34.21% |
Married | 792 | 53.37%, see rank | 53.29% | 54.02% |
Widowed | 23 | 1.55%, see rank | 2.66% | 2.52% |
Divorced | 181 | 12.20%, see rank | 9.96% | 9.25% |
Females, 15 Years and Over | 1,521 | 100%, see rank | 4,107,028 | 124,809,173 |
Never Married | 256 | 16.83%, see rank | 28.14% | 27.93% |
Married | 771 | 50.69%, see rank | 50.11% | 50.85% |
Widowed | 240 | 15.78%, see rank | 9.70% | 9.55% |
Divorced | 254 | 16.70%, see rank | 12.06% | 11.66% |
*Based on 2006-2010 data. View historical marital status data.
Place of Birth and Citizenship
Skidway Lake, MI | % | Michigan | U.S. | |
Native | 3,509 | 100.00%, see rank | 94.06% | 87.28% |
Born in the State of Residence | 3,143 | 89.57%, see rank | 76.15% | 58.66% |
Born in Different State | 366 | 10.43%, see rank | 17.29% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 0 | 0.00%, see rank | 0.61% | 1.33% |
Foreign Born | 0 | 0.00%, see rank | 5.94% | 12.72% |
Foreign Born with U.S. Citizenship | 0 | 0.00%, see rank | 2.88% | 5.48% |
Foreign Born without U.S. Citizenship | 0 | 0.00%, see rank | 3.07% | 7.24% |
Born In Europe | 0 | 0.00%, see rank | 1.46% | 1.59% |
Born In Asia | 0 | 0.00%, see rank | 2.62% | 3.54% |
Born In Africa | 0 | 0.00%, see rank | 0.24% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.02% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 1.17% | 6.77% |
Born In Northern America | 0 | 0.00%, see rank | 0.42% | 0.27% |
*Based on 2006-2010 data. View historical place of birth and citizenship data.
Language Spoken at Home
Skidway Lake, MI | % | Michigan | U.S. | |
English | 1,379 | 99.64%, see rank | 89.80% | 79.95% |
Spanish | 0 | 0.00%, see rank | 3.43% | 11.42% |
Other Indo-European Languages | 0 | 0.00%, see rank | 3.89% | 4.60% |
Asian and Pacific Islander Languages | 5 | 0.36%, see rank | 1.48% | 3.14% |
Other | 0 | 0.00%, see rank | 1.40% | 0.89% |
*Based on 2006-2010 data. View historical language spoken at home data.